Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5804 |
Date and Time | Friday 8th July 2011 12:15pm |
Approved | Approved |
1.AHD 3.80 12:15 AHD 3.72 08:24
2. G4 flooded upstream & directly downstream. All of Rivernook flats under water. Bridge under water
3. G5. underwater water over bank in many areas.
Water just under bridge bearer (G5)
4. Over 60 White headed Herons remain on higher ground upstream G5, other water birds have gone
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.30 | 0.10 | 8.80 | 70.5 | 2.50 | ||
Previous | |||||||
Median | |||||||
0.5m | 9.20 | 0.10 | 8.07 | 69.9 | 2.51 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.20 | 0.10 | 8.06 | 70.2 | 2.49 | probe only floating on surface | |
Previous | |||||||
Median | |||||||
1.5m | 9.20 | 0.10 | 8.05 | 69.9 | 2.51 | testing not continued | |
Previous | |||||||
Median | |||||||
2.0m | |||||||
Previous | |||||||
Median | |||||||
2.5m | |||||||
Previous | |||||||
Median | |||||||
3.0m | |||||||
Previous | |||||||
Median |