Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5766 |
Date and Time | Saturday 2nd July 2011 12:45pm |
Approved | Approved |
1. AHD 2.21
2.Flats from G6 to between G5 &G4 still flooded
3.Water below bearer - G4, no visiable water on Rivernook or downstream
4.Huge no. waterbirds around G5
Swans 6, pair with hatchlings 3, Shellduck 50+, Woodduck 50+,Teal 100+, Blackduck 100+, Whiteheaded Herons 60+, Gt White egret 2, White eyed duck 8, Golden Headed Cisticola 1, Swamp harrier 1.
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.70 | 0.10 | 8.50 | 73.9 | 0.28 | ||
Previous | |||||||
Median | |||||||
0.5m | 9.10 | 0.10 | 8.34 | 72.5 | 0.28 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.10 | 0.10 | 8.44 | 73.0 | 0.28 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.10 | 0.10 | 8.52 | 73.9 | 0.28 | ||
Previous | |||||||
Median | |||||||
2.0m | 9.00 | 0.10 | 8.51 | 73.7 | 0.28 | ||
Previous | |||||||
Median | |||||||
2.5m | 9.00 | 0.10 | 8.59 | 74.7 | 0.28 | probe drifting -about 2m | |
Previous | |||||||
Median | |||||||
3.0m | 9.00 | 0.10 | 8.51 | 73.8 | 0.28 | ||
Previous | |||||||
Median | |||||||
3.4m | 9.90 | 0.10 | 8.52 | 73.9 | 0.28 | ||
Previous | |||||||
Median |