Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5763 |
Date and Time | Saturday 25th June 2011 16:50pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.20 | 0.10 | 7.78 | 70.3 | 0.23 | ||
Previous | |||||||
Median | |||||||
0.5m | 10.80 | 0.10 | 7.77 | 69.9 | 0.24 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.60 | 0.10 | 7.76 | 70.0 | 0.24 | probe drifting about 4m. | |
Previous | |||||||
Median | |||||||
1.5m | 10.60 | 0.10 | 7.75 | 69.6 | 0.24 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.60 | 0.10 | 7.78 | 70.0 | 0.24 | Probe travelling along not down | |
Previous | |||||||
Median |