Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5703 |
Date and Time | Friday 17th June 2011 12:45pm |
Approved | Approved |
1. large amount of Blackwood seeds & pods in water
2. G4 - Water below bearer - no visiable water on flats. White headed heron1
3.Flats from around G5 to G4 are draining but water remains in low areas, Aponogeton dist. flowering there.
4. Very large no. water birds
Teal, Chestnut & Grey 100++, Black duck100+, Shellduck 40+, Wood Duck 70, Swans over 50, one is nesting. White headed Herons 68, Masked plover 15, Pied Comorant 1, White Egret 1, White necked Heron 1.
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 8.60 | 0.10 | 9.65 | 82.4 | 0.30 | ||
Previous | |||||||
Median | |||||||
0.5m | 8.40 | 0.10 | 9.64 | 82.3 | 0.30 | ||
Previous | |||||||
Median | |||||||
1.0m | 8.30 | 0.10 | 9.66 | 82.3 | 0.31 | ||
Previous | |||||||
Median | |||||||
1.5m | 8.30 | 0.10 | 9.70 | 82.5 | 0.30 | wide range | |
Previous | |||||||
Median | |||||||
2.0m | 8.30 | 0.20 | 9.70 | 82.6 | 0.31 | ||
Previous | |||||||
Median | |||||||
2.5m | 8.30 | 0.20 | 9.61 | 81.9 | 0.31 | ||
Previous | |||||||
Median | |||||||
3.0m | 8.30 | 0.20 | 9.48 | 81.4 | 0.32 | ||
Previous | |||||||
Median |