Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5623 |
Date and Time | Friday 3rd June 2011 12:45pm |
Approved | Approved |
1.AHD 1.64
2. Water is below bearer at G4, no visiable water on flats
3.Flats are water logged from upstream G4 to G6.
4. Water level has reduced around G5 but flats south of the channel are underwater as are low areas on north side. Areas with recently reduced water levels areas are covered by flowering Aponegeton dist.
5. Very large no. of ducks in the wet areas
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.30 | 0.20 | 9.67 | 86.5 | 0.32 | pouring rain !!!! | |
Previous | |||||||
Median | |||||||
0.5m | 9.80 | 0.20 | 9.80 | 86.2 | 0.32 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.80 | 0.20 | 9.78 | 85.4 | 0.33 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.80 | 0.20 | 9.58 | 84.3 | 0.34 | ||
Previous | |||||||
Median | |||||||
2.0m | 9.80 | 0.20 | 9.74 | 84.1 | 0.33 | ||
Previous | |||||||
Median | |||||||
2.5m | 9.80 | 0.20 | 9.70 | 86.9 | 0.33 | ||
Previous | |||||||
Median | |||||||
3.0m | 9.80 | 0.20 | 9.80 | 85.0 | 0.33 | ||
Previous | |||||||
Median |