Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5603 |
Date and Time | Friday 27th May 2011 13:10pm |
Approved | Approved |
1. AHD 2.52
2.G4 - water just up to bearer, no visiable water
on flats
Brown Quail 3, near bridge
G5 - Flats under water from Coe's west flat to and around G5 (both sides of river)
Many waterbirds in this area
3. Water in low areas downstream G6.
4. Plenty of young fish & eels in river also a small fish with red fins (unidentified)
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.10 | 0.20 | 8.76 | 79.0 | 0.33 | ||
Previous | |||||||
Median | |||||||
0.5m | 11.00 | 0.20 | 8.70 | 78.8 | 0.33 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.90 | 0.20 | 8.69 | 78.7 | 0.33 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.90 | 0.20 | 8.71 | 78.8 | 0.33 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.90 | 0.20 | 8.66 | 78.8 | 0.33 | ||
Previous | |||||||
Median | |||||||
2.5m | 10.90 | 0.20 | 8.68 | 78.6 | 0.33 | ||
Previous | |||||||
Median | |||||||
3.0m | 10.90 | 0.20 | 8.66 | 78.4 | 0.33 | probe starting to drift | |
Previous | |||||||
Median | |||||||
3.5m | 10.90 | 0.20 | 8.57 | 77.4 | 0.33 | ||
Previous | |||||||
Median | |||||||
3.8m | 10.90 | 0.20 | 8.38 | 76.4 | 0.34 | ||
Previous | |||||||
Median |