| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #5563 |
| Date and Time | Friday 20th May 2011 13:50pm |
| Approved | Approved |
1.AHD 1.60
2.Flats directly below G6 -water in & around drains
3.Very large amount of Blackwood seeds & pods on ground & in river -water very dark red brown
4.Water level at G4 - below bearer, no visiable water on flats in that area
5.Flats around G5 underwater, large nos. of Shellduck, Black duck, Teal, Wood duck, Whiteheaded Herons 4, Swans 28.
6 Aponogeton dist. flowering in drains
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 11.70 | 0.10 | 9.96 | 92.8 | 0.30 | *note Salinity ppt reading 0.2 for past 2 weeks | |
| Previous | |||||||
| Median | |||||||
| 0.5m | 11.10 | 0.20 | 10.07 | 91.4 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.10 | 0.10 | 10.07 | 91.7 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 11.10 | 0.20 | 10.02 | 91.6 | 0.32 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 11.10 | 0.20 | 10.04 | 91.8 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 11.10 | 0.20 | 10.10 | 92.0 | 0.32 | ||
| Previous | |||||||
| Median | |||||||
| 2.8m | 11.10 | 0.20 | 10.03 | 91.3 | 0.33 | ||
| Previous | |||||||
| Median |