Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5526 |
Date and Time | Friday 13th May 2011 14:55pm |
Approved | Approved |
1.AHD 1.85
2.Slight turbidity discharge visiable from upstream G6
3.Water visiable on flats around drain just downstream of G6
4.Water spreading out around drains from Rowans gully to G5 & beyond. Flats on south side of river at G5 under water
5. G6 -G4 White necked heron 1, Shellduck 18+, Whiteheaded herons 6
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.90 | 0.20 | 9.29 | 84.8 | 0.37 | ||
Previous | |||||||
Median | |||||||
0.5m | 10.80 | 0.20 | 9.34 | 84.3 | 0.37 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.70 | 0.20 | 9.28 | 83.8 | 0.38 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.80 | 0.20 | 9.21 | 83.1 | 0.38 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.80 | 0.20 | 9.25 | 83.7 | 0.37 | ||
Previous | |||||||
Median | |||||||
2.5m | 10.80 | 0.20 | 9.22 | 83.5 | 0.38 | ||
Previous | |||||||
Median | |||||||
3.0m | 10.80 | 0.20 | 9.18 | 82.8 | 0.38 | ||
Previous | |||||||
Median | |||||||
3.1m | 10.80 | 0.20 | 7.69 | 70.8 | 0.37 | ||
Previous | |||||||
Median |