| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Great Ocean Road Bridge at Lower Gellibrand |
| Observation ID | #5501 |
| Date and Time | Friday 6th May 2011 16:15pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 12.40 | 0.10 | 8.47 | 79.5 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 12.30 | 0.10 | 8.43 | 78.9 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 12.20 | 0.10 | 8.32 | 78.4 | 0.30 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 12.20 | 0.10 | 8.39 | 78.3 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 12.20 | 0.10 | 8.45 | 78.7 | 0.31 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 12.20 | 0.10 | 8.45 | 78.9 | 0.31 | ||
| Previous | |||||||
| Median |