Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #5461 |
Date and Time | Friday 29th April 2011 12:00pm |
Approved | Approved |
1.AHD 0.88
2.Flat below G6 waterlogged & water in drain
3.Low areas and drains around G5 - visiable water, other areas water logged, Aponogeton dist. flowering.
4. Many waterbirds on wet areas downstream G5
( Wood duck, Swans, Black duck, Whiteheaded Herons & White necked Heron (1)
5. White headed herons 14, Blackduck 4, Small Grebes 2, Masked Plover 4 in wet area upstream G5
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.60 | 0.10 | 8.71 | 83.1 | 0.29 | ||
Previous | |||||||
Median | |||||||
0.5m | 12.50 | 0.10 | 8.77 | 82.2 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.0m | 12.40 | 0.10 | 8.88 | 82.9 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.5m | 12.40 | 0.10 | 8.90 | 83.1 | 0.29 | ||
Previous | |||||||
Median | |||||||
2.0m | 12.40 | 0.10 | 8.80 | 82.5 | 0.30 | ||
Previous | |||||||
Median | |||||||
2.2m | 12.40 | 0.10 | 8.78 | 82.0 | 0.30 | ||
Previous | |||||||
Median |