Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #544 |
Date and Time | Sunday 23rd March 2008 11:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.00 | 0.50 | 3.04 | 32.5 | |||
Previous | |||||||
Median | |||||||
0.5m | 17.00 | 0.50 | 2.81 | 30.7 | |||
Previous | |||||||
Median | |||||||
1.0m | 17.00 | 0.50 | 2.91 | 28.5 | |||
Previous | |||||||
Median | |||||||
1.5m | 17.10 | 0.50 | 3.03 | 30.9 | |||
Previous | |||||||
Median | |||||||
2.0m | 17.10 | 0.50 | 2.88 | 30.4 | |||
Previous | |||||||
Median | |||||||
2.5m | 19.40 | 4.00 | 0.05 | 0.2 | |||
Previous | |||||||
Median | |||||||
3.0m | 19.20 | 5.30 | 0.01 | 0.1 | |||
Previous | |||||||
Median | |||||||
3.5m | 18.60 | 21.80 | 0.01 | 0.2 | |||
Previous | |||||||
Median | |||||||
4.0m | 18.60 | 31.30 | 0.00 | 0.1 | |||
Previous | |||||||
Median | |||||||
4.5m | 18.50 | 32.40 | 0.00 | 0.1 | |||
Previous | |||||||
Median | |||||||
4.9m | 18.40 | 32.40 | 0.00 | 0.1 | |||
Previous | |||||||
Median |