Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth |
Observation ID | #502 |
Date and Time | Friday 16th May 2008 10:10am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.50 | 2.90 | 6.93 | 67.6 | |||
Previous | |||||||
Median | |||||||
0.5m | 12.40 | 2.90 | 6.46 | 62.9 | |||
Previous | |||||||
Median | |||||||
1.0m | 12.40 | 3.00 | 6.92 | 65.5 | |||
Previous | |||||||
Median | |||||||
1.5m | 13.40 | 20.80 | 7.00 | 69.8 | |||
Previous | |||||||
Median | |||||||
2.0m | 14.10 | 23.70 | 5.74 | 66.0 | |||
Previous | |||||||
Median | |||||||
2.4m | 14.20 | 24.40 | 6.40 | 69.0 | |||
Previous | |||||||
Median |