Estuary | Barwon River Estuary |
---|---|
Site | Ocean Grove Boat Ramp |
Observation ID | #478 |
Date and Time | Tuesday 22nd April 2008 14:30pm |
Approved | Approved |
Low tide time | 19:45 |
---|
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.40 | 35.70 | 9.14 | ||||
Previous | |||||||
Median | |||||||
0.5m | 18.20 | 36.00 | 9.24 | ||||
Previous | |||||||
Median | |||||||
1.0m | 17.90 | 36.00 | 9.23 | ||||
Previous | |||||||
Median | |||||||
1.5m | 18.00 | 36.10 | 9.22 | ||||
Previous | |||||||
Median | |||||||
2.0m | 17.90 | 36.10 | 9.22 | ||||
Previous | |||||||
Median | |||||||
2.5m | 17.60 | 36.10 | 9.23 | ||||
Previous | |||||||
Median | |||||||
3.0m | 17.60 | 36.10 | 9.22 | ||||
Previous | |||||||
Median | |||||||
3.4m | 17.60 | 34.40 | 5.73 | ||||
Previous | |||||||
Median |