Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #4719 |
Date and Time | Monday 22nd November 2010 10:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.30 | 0.10 | 8.34 | 86.0 | 0.31 | ||
Previous | |||||||
Median | |||||||
0.5m | 15.90 | 0.20 | 8.34 | 83.4 | 0.31 | ||
Previous | |||||||
Median | |||||||
1.0m | 15.60 | 0.20 | 8.03 | 75.5 | 0.31 | ||
Previous | |||||||
Median | |||||||
1.5m | 15.00 | 0.20 | 7.95 | 76.3 | 0.31 | ||
Previous | |||||||
Median | |||||||
2.0m | 15.00 | 0.20 | 7.82 | 78.7 | 0.31 | ||
Previous | |||||||
Median | |||||||
2.5m | 14.90 | 0.20 | 7.69 | 76.2 | 0.32 | ||
Previous | |||||||
Median | |||||||
3.0m | 14.90 | 0.20 | 7.84 | 72.2 | 0.32 | ||
Previous | |||||||
Median | |||||||
3.5m | 14.90 | 0.20 | 7.94 | 75.3 | 0.32 | ||
Previous | |||||||
Median | |||||||
4.0m | 14.90 | 0.20 | 7.69 | 78.2 | 0.32 | ||
Previous | |||||||
Median |