Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #4708 |
Date and Time | Saturday 13th November 2010 10:13am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.70 | 0.10 | 6.96 | 70.1 | 0.28 | ||
Previous | |||||||
Median | |||||||
0.5m | 15.70 | 0.10 | 6.98 | 70.2 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.0m | 15.70 | 0.10 | 7.00 | 70.5 | 0.29 | ||
Previous | |||||||
Median | |||||||
1.5m | 15.70 | 0.10 | 6.99 | 70.7 | 0.29 | ||
Previous | |||||||
Median | |||||||
2.0m | 15.70 | 0.10 | 6.95 | 70.1 | 0.29 | ||
Previous | |||||||
Median | |||||||
2.5m | 15.70 | 0.10 | 6.92 | 70.0 | 0.29 | ||
Previous | |||||||
Median | |||||||
2.8m | |||||||
Previous | |||||||
Median |