Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #4702 |
Date and Time | Monday 1st March 2010 11:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.70 | 1.80 | 7.05 | 76.5 | |||
Previous | |||||||
Median | |||||||
0.5m | 17.30 | 1.90 | 7.24 | 76.3 | |||
Previous | |||||||
Median | |||||||
1.0m | 17.40 | 7.50 | 5.43 | 58.8 | |||
Previous | |||||||
Median | |||||||
1.5m | 19.00 | 19.40 | 4.60 | 52.6 | |||
Previous | |||||||
Median | |||||||
2.0m | 19.20 | 22.60 | 4.50 | 58.5 | |||
Previous | |||||||
Median | |||||||
2.5m | 19.00 | 23.50 | 4.88 | 55.0 | |||
Previous | |||||||
Median | |||||||
3.0m | 19.00 | 24.20 | 4.30 | 50.0 | |||
Previous | |||||||
Median | |||||||
3.5m | 19.00 | 24.50 | 4.00 | 50.0 | |||
Previous | |||||||
Median | |||||||
4.0m | 18.60 | 27.90 | 0.51 | 4.1 | |||
Previous | |||||||
Median | |||||||
4.5m | 18.40 | 30.60 | 0.06 | 1.2 | |||
Previous | |||||||
Median | |||||||
5.0m | 18.00 | 31.00 | 0.01 | 0.3 | |||
Previous | |||||||
Median |