| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #4701 |
| Date and Time | Thursday 24th December 2009 08:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 18.70 | 1.10 | 6.68 | 72.5 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 18.70 | 1.10 | 6.60 | 70.8 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 18.70 | 1.10 | 6.50 | 69.3 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 18.70 | 3.30 | 5.70 | 71.1 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 18.10 | 16.70 | 5.20 | 62.9 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 18.00 | 21.70 | 5.17 | 53.2 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 17.70 | 27.10 | 4.44 | 59.3 | |||
| Previous | |||||||
| Median | |||||||
| 3.1m | 17.50 | 27.10 | 4.47 | 55.5 | |||
| Previous | |||||||
| Median |