| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Gellibrand River Estuary Mouth |
| Observation ID | #374 |
| Date and Time | Friday 21st March 2008 09:30am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 17.20 | 1.70 | 6.30 | 66.0 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 17.00 | 1.70 | 6.14 | 64.3 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 17.00 | 1.80 | 6.29 | 65.4 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.70 | 1.80 | 6.71 | 69.4 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 16.90 | 2.00 | 4.50 | 43.5 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 16.30 | 9.40 | 6.35 | 65.5 | |||
| Previous | |||||||
| Median | |||||||
| 2.9m | 16.60 | 13.80 | 5.50 | 50.5 | |||
| Previous | |||||||
| Median |