Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #3261 |
Date and Time | Friday 12th March 2010 14:15pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.20 | 0.10 | 7.28 | 74.0 | |||
Previous | |||||||
Median | |||||||
0.5m | 16.10 | 0.10 | 7.42 | 74.4 | |||
Previous | |||||||
Median | |||||||
1.0m | 15.90 | 0.10 | 7.38 | 74.8 | |||
Previous | |||||||
Median | |||||||
1.5m | 15.80 | 0.10 | 7.37 | 74.1 | |||
Previous | |||||||
Median | |||||||
2.0m | 15.80 | 0.10 | 7.32 | 73.2 | |||
Previous | |||||||
Median | |||||||
2.2m | 15.80 | 0.10 | 7.10 | 72.0 | |||
Previous | |||||||
Median |