Estuary | Gellibrand River Estuary |
---|---|
Site | Camp Kangaroobie |
Observation ID | #2928 |
Date and Time | Saturday 23rd May 2009 16:00pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.50 | 2.10 | 7.77 | 72.0 | |||
Previous | |||||||
Median | |||||||
0.5m | 11.40 | 2.10 | 7.82 | 72.7 | |||
Previous | |||||||
Median | |||||||
1.0m | 11.40 | 2.10 | 7.39 | 73.4 | |||
Previous | |||||||
Median | |||||||
1.5m | 12.20 | 15.70 | 2.66 | 31.8 | Having trouble with the buttons on the meter - particularly the menu button | ||
Previous | |||||||
Median | |||||||
2.0m | 13.00 | 19.20 | 1.88 | 20.7 | |||
Previous | |||||||
Median | |||||||
2.5m | 13.30 | 21.20 | 1.88 | 19.9 | |||
Previous | |||||||
Median | |||||||
3.0m | 14.20 | 29.80 | 2.86 | 20.3 | |||
Previous | |||||||
Median | |||||||
4.0m | 14.20 | 29.80 | 2.86 | 20.3 | |||
Previous | |||||||
Median |