| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #2927 |
| Date and Time | Saturday 22nd August 2009 16:54pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 11.50 | 0.20 | 8.44 | 76.8 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 11.40 | 0.20 | 8.42 | 76.7 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.40 | 0.20 | 8.29 | 76.4 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 11.40 | 0.20 | 8.35 | 76.9 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 11.40 | 0.20 | 8.25 | 75.7 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 11.40 | 0.20 | 8.30 | 75.6 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 11.40 | 0.20 | 8.34 | 76.5 | |||
| Previous | |||||||
| Median | |||||||
| 3.5m | 11.40 | 0.20 | 8.31 | 76.0 | Strong drift towards ocean significantly moving the probe seawards | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 11.40 | 0.20 | 8.24 | 76.0 | |||
| Previous | |||||||
| Median | |||||||
| 4.5m | 11.40 | 0.20 | 8.32 | 76.2 | |||
| Previous | |||||||
| Median | |||||||
| 5.0m | 11.40 | 0.20 | 8.32 | 76.5 | |||
| Previous | |||||||
| Median |