| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #2926 |
| Date and Time | Monday 21st September 2009 10:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 11.50 | 0.20 | 7.69 | 71.1 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 11.50 | 0.20 | 7.64 | 70.1 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.50 | 0.20 | 7.75 | 71.5 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 11.50 | 0.20 | 7.80 | 72.6 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 11.50 | 0.20 | 7.74 | 71.0 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 11.50 | 0.20 | 7.79 | 71.5 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 11.50 | 0.20 | 7.78 | 71.6 | |||
| Previous | |||||||
| Median | |||||||
| 4.0m | 11.50 | 0.20 | 7.86 | 72.0 | |||
| Previous | |||||||
| Median | |||||||
| 5.0m | 11.50 | 0.20 | 7.67 | 71.0 | |||
| Previous | |||||||
| Median |