| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Camp Kangaroobie |
| Observation ID | #2923 |
| Date and Time | Saturday 1st November 2008 10:30am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 15.70 | 2.50 | 6.75 | 67.0 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 15.60 | 2.60 | 6.60 | 68.0 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 15.40 | 3.20 | 5.95 | 61.0 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 15.10 | 25.90 | 5.10 | 56.0 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 15.00 | 27.90 | 4.80 | 53.6 | |||
| Previous | |||||||
| Median | |||||||
| 2.5m | 15.00 | 28.20 | 4.90 | 58.7 | |||
| Previous | |||||||
| Median | |||||||
| 3.0m | 14.80 | 28.70 | 4.30 | 55.1 | |||
| Previous | |||||||
| Median | |||||||
| 3.4m | 14.70 | 28.80 | 3.90 | 45.7 | |||
| Previous | |||||||
| Median |