| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Gellibrand River Estuary Mouth |
| Observation ID | #274 |
| Date and Time | Friday 15th February 2008 10:30am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 17.50 | 2.00 | 7.60 | 83.0 | |||
| Previous | |||||||
| Median | |||||||
| 0.5m | 17.50 | 2.70 | 6.45 | 73.0 | |||
| Previous | |||||||
| Median | |||||||
| 1.0m | 17.50 | 2.90 | 6.73 | 72.5 | |||
| Previous | |||||||
| Median | |||||||
| 1.5m | 17.80 | 4.60 | 6.65 | 70.4 | |||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.80 | 6.50 | 4.05 | 45.7 | |||
| Previous | |||||||
| Median | |||||||
| 2.4m | 19.20 | 18.40 | 0.43 | 22.1 | |||
| Previous | |||||||
| Median |