Estuary | Gellibrand River Estuary |
---|---|
Site | Great Ocean Road Bridge at Lower Gellibrand |
Observation ID | #2165 |
Date and Time | Thursday 12th March 2009 11:15am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.70 | 0.10 | 5.05 | 52.8 | |||
Previous | |||||||
Median | |||||||
0.5m | 16.50 | 0.10 | 4.87 | 50.2 | |||
Previous | |||||||
Median | |||||||
1.0m | 16.40 | 0.10 | 4.92 | 50.6 | |||
Previous | |||||||
Median | |||||||
1.5m | 16.40 | 0.10 | 4.78 | 49.0 | |||
Previous | |||||||
Median | |||||||
2.0m | 16.40 | 0.10 | 4.62 | 47.8 | |||
Previous | |||||||
Median | |||||||
2.5m | 16.30 | 0.10 | 4.35 | 44.9 | |||
Previous | |||||||
Median |
Max depth | 2.57 |
---|---|
Previous | 0.00 |
Median | 0.00 |
Flow estimate | Slow |