| Estuary | Barwon River Estuary |
|---|---|
| Site | Ocean Grove Boat Ramp |
| Observation ID | #1926 |
| Date and Time | Wednesday 17th December 2008 14:30pm |
| Approved | Approved |
| Low tide time | 00:00 |
|---|
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 20.00 | 29.20 | 8.24 | ||||
| Previous | |||||||
| Median | |||||||
| 0.5m | 19.90 | 29.20 | 8.29 | ||||
| Previous | |||||||
| Median | |||||||
| 1.0m | 19.80 | 29.20 | 8.30 | ||||
| Previous | |||||||
| Median | |||||||
| 1.5m | 19.80 | 29.30 | 8.29 | ||||
| Previous | |||||||
| Median | |||||||
| 2.0m | 19.80 | 29.30 | 8.30 | ||||
| Previous | |||||||
| Median | |||||||
| 2.5m | 19.80 | 29.30 | 8.29 | ||||
| Previous | |||||||
| Median | |||||||
| 3.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 3.5m | |||||||
| Previous | |||||||
| Median | |||||||
| 4.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 4.5m | |||||||
| Previous | |||||||
| Median |