Estuary | Gellibrand River Estuary |
---|---|
Site | Gellibrand River Estuary Mouth |
Observation ID | #1768 |
Date and Time | Friday 19th October 2007 10:35am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.70 | 1.40 | 6.35 | 66.6 | |||
Previous | |||||||
Median | |||||||
0.5m | 14.70 | 1.40 | 6.45 | 63.0 | |||
Previous | |||||||
Median | |||||||
1.0m | 14.60 | 1.40 | 6.34 | 61.5 | |||
Previous | |||||||
Median | |||||||
1.5m | 14.00 | 28.50 | 5.22 | 59.5 | |||
Previous | |||||||
Median | |||||||
2.0m | 13.90 | 30.20 | 4.80 | 57.5 | bottom | ||
Previous | |||||||
Median |