| Estuary | Wye River Estuary |
|---|---|
| Site | Wye River Mouth Condition |
| Observation ID | #17571 |
| Date and Time | Saturday 2nd May 2026 10:00am |
| Approved | Approved |
We used the new photopoint on the new bridge. It feels like you have to point the camera downwards slightly because the railings are higher than the railings on the old bridge. It may not make much of a difference, I suppose we could note this and compare to older photos. However in reality we are still capturing the same viewpoints of the estuary and river as it flows out to sea.
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O O O O O O O O O O O O O O O O O I I O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | East | |
| Beaufort Scale | Light Breeze | |
| Sea State | Smooth |