| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Gellibrand River Mouth Condition |
| Observation ID | #17499 |
| Date and Time | Friday 20th March 2026 13:00pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O O C O O O O O O O O O C O C C C C C O O O O O O C C |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y N N N N N Y Y Y Y Y Y N N |
| Flow Direction | Out |
| Previous | I I O O O O O O O O O I I O O O O O O O O O O O O N O O O O I O O O O N O N N N N N O O O O O O N N |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South | |
| Beaufort Scale | Light Breeze | |
| Sea State | Moderate |