Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #17427
Date and Time Thursday 2nd October 2025 09:45am
Approved Approved

Notes

Water Levels and Tides

Low tide time 12:04

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.90 37.90 10.09 95.8 54.10
Previous 12.5 28.9 10.3 96.1 41.3
Median 14.5 28.80 9.19 90.10 41.3
0.5m 13.00 37.80 10.01 95.5 54.00
Previous 11.0 31.2 10.9 96.2 44.6
Median 14.6 28.80 9.19 90.10 41.2
1.0m 13.00 37.70 9.98 95.1 53.90
Previous 12.6 32.1 10.3 95.9 45.8
Median 14.5 30.90 9.14 89.90 44.2
1.5m 13.00 37.70 9.97 95.0 53.90
Previous 11.6 34.5 10.8 97.1 49.3
Median 14.5 30.90 9.11 89.90 44.2
2.0m 13.00 37.80 9.95 94.8 54.00
Previous 12.6 32.5 10.3 96.2 46.4
Median 13.5 25.50 9.46 91.20 39.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 9 8.5
Median 0.1 9 8.0
Bottom 2.0 9 8.0
Previous 2.7 9 8.6
Median 1.6 9 8.0

Other details

Max depth 2.10
Previous 2.80
Median 1.70
Flow estimate N/A
Low tide time 12:04pm

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched