| Estuary | Wye River Estuary |
|---|---|
| Site | Wye River Mouth Condition |
| Observation ID | #17408 |
| Date and Time | Saturday 24th January 2026 11:10am |
| Approved | Approved |
Nine days after the flood. Piles of debris, large and small remain on the beach. Although there has been some cleaned up into piles by GORCAPA. Lagoon is reforming. River channel has moved east. Sand accumulating at the surf club ramp. Rocks still exposed where the beach was scoured out by the flood. The eroded banks next to the foreshore campground have been flattened out by GORCAPA machinery.
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O O O O O O O O O O O O O O O O O I I O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-East | |
| Beaufort Scale | Gentle breeze | |
| Sea State | Slight |