Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Barwon River Estuary
Site Boat Ramp Jetty
Observation ID #17367
Date and Time Thursday 1st January 2026 09:35am
Approved Approved

Notes

Water Levels and Tides

Low tide time 15:13

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 17.40 38.20 8.34 86.3 54.50
Previous 18.4 23.9 8.8 93.1 34.1
Median 15.2 28.20 9.19 90.60 40.3
0.5m 17.40 37.40 8.31 86.0 53.50
Previous 18.6 22.7 9.6 102.7 32.4
Median 14.6 28.20 9.19 90.40 41.2
1.0m 17.50 37.40 8.29 85.8 53.50
Previous 18.4 24.5 8.7 92.0 35.0
Median 14.6 30.70 9.11 90.10 44.1
1.5m 17.50 37.50 8.30 85.9 53.60
Previous 18.2 26.7 9.3 99.2 38.2
Median 14.6 30.70 9.14 90.10 44.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.2
Previous 0.1 9 8.0
Median 0.1 9 8.0
Bottom 1.7 9 8.1
Previous 1.7 9 8.0
Median 1.6 9 8.1

Other details

Max depth 1.80
Previous 1.80
Median 1.70
Flow estimate N/A
Low tide time 15:13pm

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched