| Estuary | Wye River Estuary |
|---|---|
| Site | Wye River Mouth Condition |
| Observation ID | #17339 |
| Date and Time | Sunday 4th January 2026 10:00am |
| Approved | Approved |
Erina Officer is a volunteer at WW and EW She participated on 4/1/26 at EW and WW
Her email is eofficer@mwy.com.au
She was was not on the database so I couldn't add her name
Can her name please be added.
There are two sets of photos for EW. First set in the current location on the steps to the beach. Another set from the new bridge , near where we originally had our photopoint, before the bridge works.
Wyp2 , 350, 30, 70, 100 are taken from the steps going down to the beach
Another set was taken from the bridge , The compass degrees are not yet specified for the “new” Wye bridge location . These are labelled bridge Wyp1- 1,2,3,4.
| Mouth state | Open |
|---|---|
| Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
| Flow Direction | Out |
| Previous | O O O O O O O O O O O O O O O O O O I I O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | South-East | |
| Beaufort Scale | Fresh breeze | |
| Sea State | Moderate |