Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Fishing jetty west bank
Observation ID #17108
Date and Time Saturday 9th August 2025 10:18am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.70 10.90 98.8 0.58
Previous 8.5 10.5 92.2 6.2
Median 17.5 9.37 94.60 4.1
0.5m 10.20 11.03 98.3 0.58
Previous 14.1 9.8 98.5 10.8
Median 17.5 9.37 96.50 4.1
1.0m 10.00 11.16 98.8 0.58
Previous 8.5 10.1 91.9 6.2
Median 17.2 9.15 96.00 8.0
1.5m 10.40 10.62 100.0 7.52
Previous 15.0 8.2 92.7 28.1
Median 17.2 8.22 96.00 8.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.1
Previous 0.1 10 6.5
Median 0.1 9 7.0
Bottom 1.4 12 7.2
Previous 0.9 9 6.8
Median 0.9 9 7.4

Other details

Max depth 1.50
Previous 1.00
Median 1.00
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched