Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #17107
Date and Time Saturday 9th August 2025 10:45am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 10.50 10.99 99.0 1.23
Previous 9.1 10.7 96.3 9.9
Median 17.0 9.29 97.60 7.7
0.5m 10.50 11.01 99.1 1.24
Previous 13.5 10.3 103.5 10.8
Median 17.5 9.28 97.60 6.0
1.0m 10.50 11.14 99.7 1.29
Previous 14.0 7.8 92.7 49.1
Median 17.1 8.45 92.70 13.7
1.5m 11.10 11.05 105.2 12.35
Previous 14.8 9.4 103.4 30.1
Median 17.4 8.45 92.70 12.1
2.0m 12.00 8.93 98.0 34.20
Previous 14.0 7.6 89.0 49.8
Median 17.1 7.22 87.90 44.8
2.5m 13.00 6.55 75.0 43.90
Previous 15.4 7.5 89.2 44.8
Median 17.2 6.92 85.90 36.7
3.0m 13.40 5.46 63.0 46.60
Previous 15.5 7.0 82.0 47.4
Median 17.7 4.15 46.50 43.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 12 7.1
Median 0.1 10 7.2
Bottom 2.9 9 8.0
Previous 2.6 9 7.8
Median 2.9 17 7.5

Other details

Max depth 3.00
Previous 2.75
Median 2.90
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
10-08-2025 16:45 TimePhoto_20250809_103855.jpg aip2_1

Download
10-08-2025 16:45 TimePhoto_20250809_103833.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched