| Estuary | Gellibrand River Estuary |
|---|---|
| Site | Gellibrand River Estuary Mouth Observation Site |
| Observation ID | #17093 |
| Date and Time | Friday 18th July 2025 12:52pm |
| Approved | Approved |
| Mouth state | Open |
|---|---|
| Previous | O O O O O O P C C O O O O O O O O O O O O O O O O O O O O O O O O O C O O O O O O O O O C O C C C C C O |
| Flow Present? | Yes |
| Previous | Y Y Y Y Y Y N N N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y N Y Y Y Y Y Y Y Y Y N Y N N N N N Y |
| Flow Direction | Out |
| Previous | O O O O O O N N N I I O O O O O O O O O I I O O O O O O O O O O O O N O O O O I O O O O N O N N N N N O |
| Above Sea | Above Estuary | |
|---|---|---|
| Berm Height (m) | ||
| Berm Length (m) |
| Current | Mode | |
|---|---|---|
| Wind Direction | North-West | |
| Beaufort Scale | Moderate breeze | |
| Sea State | Rough |