Estuary | Barham River Estuary |
---|---|
Site | Barham_BR1 Great ocean road bridge |
Observation ID | #16942 |
Date and Time | Monday 19th May 2025 12:30pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.40 | 1.00 | 9.68 | 87.6 | 1.39 | ||
Previous | |||||||
Median | |||||||
0.5m | 12.00 | 5.90 | 7.96 | 72.9 | 7.80 | ||
Previous | |||||||
Median | |||||||
1.0m | 16.30 | 21.90 | 1.94 | 19.7 | 29.00 | ||
Previous | |||||||
Median | |||||||
1.5m | 16.20 | 26.10 | 5.34 | 53.6 | 33.90 | ||
Previous | |||||||
Median | |||||||
1.9m | 16.00 | 29.30 | 7.96 | 79.9 | 37.40 | ||
Previous | |||||||
Median |