Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Aire River Estuary
Site Fishing jetty west bank
Observation ID #16922
Date and Time Sunday 11th May 2025 09:50am
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.50 9.44 88.5 1.09
Previous 18.1 9.0 96.5 4.1
Median 17.7 9.05 94.60 3.1
0.5m 14.10 9.85 98.5 10.80
Previous 22.2 8.5 98.9 4.3
Median 17.5 9.37 94.60 3.1
1.0m 13.70 9.76 101.9 17.66
Previous 17.8 9.2 97.5 4.2
Median 17.8 9.15 97.50 8.0
1.5m 15.00 8.22 92.7 28.05
Previous 22.6 7.6 96.0 10.7
Median 17.2 7.61 96.00 8.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.0
Previous 0.1 9 7.5
Median 0.1 9 7.5
Bottom 1.7 9 7.5
Previous 0.9 9 7.7
Median 0.9 12 7.4

Other details

Max depth 1.80
Previous 1.70
Median 1.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched