Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16921
Date and Time Sunday 11th May 2025 10:30am
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.00 10.14 97.5 2.81
Previous 18.7 9.3 101.3 5.9
Median 17.5 9.28 97.60 6.0
0.5m 13.50 10.31 103.5 10.83
Previous 22.9 8.7 103.4 7.7
Median 17.5 9.06 95.30 6.0
1.0m 14.50 10.04 106.6 17.10
Previous 18.5 9.3 101.3 6.0
Median 17.4 8.45 92.70 12.1
1.5m 14.80 9.40 103.4 30.15
Previous 22.0 6.8 90.2 21.8
Median 17.4 8.32 92.60 12.1
2.0m 15.20 8.14 95.6 38.90
Previous 17.3 9.5 101.8 6.0
Median 17.2 6.92 85.90 36.7
2.5m 15.40 7.48 89.2 44.80
Previous 19.1 0.6 87.9 46.3
Median 17.2 6.10 84.90 36.7
3.0m 15.50 6.95 82.0 47.40
Previous 17.7 0.6 10.0 20.0
Median 19.2 3.80 46.50 43.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.9
Previous 0.1 11 8.0
Median 0.1 10 7.2
Bottom 2.9 15 8.0
Previous 3.0 24 7.2
Median 2.9 20 7.5

Other details

Max depth 3.00
Previous 3.10
Median 2.90
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
11-05-2025 18:01 495259531_3229890560484623_4938066617410544530_n.jpg aip2_1

Download
11-05-2025 18:01 495561104_3229890620484617_3062417874008907930_n.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched