Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16875
Date and Time Sunday 13th April 2025 11:50am
Approved Approved

Notes

pool at surface, fast current at 3m depth

no photos taken

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.10 9.21 100.9 5.91
Previous 22.9 8.7 103.4 7.7
Median 17.5 9.06 95.30 6.0
0.5m 18.70 9.29 101.3 5.93
Previous 20.9 7.4 85.1 6.0
Median 17.0 9.28 95.30 6.0
1.0m 18.50 9.32 101.3 5.95
Previous 22.0 6.8 90.2 21.8
Median 17.4 8.32 92.60 12.1
1.5m 18.50 9.32 101.3 5.96
Previous 20.8 7.2 81.7 6.0
Median 17.1 8.45 92.70 12.1
2.0m 18.20 9.29 100.5 5.98
Previous 19.1 0.6 87.9 46.3
Median 17.2 6.10 84.90 36.7
2.5m 17.30 9.46 101.8 6.04
Previous 21.8 3.6 53.0 19.0
Median 17.1 6.92 84.90 36.7
3.0m 17.70 10.0 20.00 strong current at this level
Previous 21.9 0.6 5.3 27.3
Median 19.2 3.80 46.50 43.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 11 8.0
Previous 0.1 24 8.5
Median 0.1 10 7.2
Bottom 3.0 24 7.2
Previous 2.9 27 7.5
Median 2.9 20 7.5

Other details

Max depth 3.10
Previous 2.90
Median 2.90
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched