Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16856
Date and Time Friday 4th April 2025 09:50am
Approved Approved

Notes

Debbie Ferrari - sampler also

Fair amount of birdlife - many swans but also herons, egrets, ducks etc 

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.80 0.20 6.76 72.3 0.28
Previous 16.6 0.2 6.1 66.0 0.3
Median 14.1 0.20 8.69 84.90 0.3
0.5m 15.90 0.20 6.66 71.2 0.28
Previous 18.7 0.2 6.1 69.3 0.3
Median 14.1 0.20 8.69 84.90 0.3
1.0m 15.90 0.20 6.59 70.6 0.28
Previous 16.5 0.2 6.0 65.2 0.3
Median 14.0 0.20 8.63 84.40 0.3
1.5m 15.90 0.20 6.55 70.1 0.28
Previous 18.4 0.2 5.9 67.2 0.3
Median 14.0 0.20 8.71 84.60 0.3
2.0m 15.90 0.20 6.52 69.8 0.28
Previous 16.5 0.2 6.0 64.9 0.3
Median 11.8 0.20 9.14 86.40 0.3
2.2m 15.90 0.20 6.51 69.7 0.28
Previous 20.8 0.2 4.5 53.7 0.3
Median 11.8 0.20 9.24 89.10 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.2
Previous 0.1 9 6.5
Median 0.1 9 6.6
Bottom 2.2 9 6.5
Previous 2.0 9 6.7
Median 2.0 13 6.8

Other details

Max depth 2.27
Previous 2.10
Median 1.90
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
06-04-2025 15:03 IMG_6377.jpeg gp1_5

Download
06-04-2025 15:03 IMG_6378.jpeg gp1_5

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched