Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16807
Date and Time Friday 21st March 2025 09:45am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.70 0.20 6.33 69.0 0.29
Previous 18.7 0.2 6.1 69.3 0.3
Median 14.1 0.20 8.69 84.90 0.3
0.5m 16.60 0.20 6.07 66.0 0.29
Previous 18.9 0.2 5.6 64.3 0.3
Median 14.1 0.20 8.84 85.10 0.3
1.0m 16.60 0.20 6.01 65.4 0.29
Previous 18.4 0.2 5.9 67.2 0.3
Median 14.0 0.20 8.71 84.60 0.3
1.5m 16.50 0.20 5.99 65.2 0.29
Previous 18.8 0.2 5.6 63.8 0.3
Median 14.0 0.20 8.71 84.60 0.3
2.0m 16.50 0.20 5.97 64.9 0.29
Previous 20.8 0.2 4.5 53.7 0.3
Median 11.8 0.20 9.24 89.10 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.5
Previous 0.1 9 6.4
Median 0.1 9 6.6
Bottom 2.0 9 6.7
Previous 1.8 9 6.5
Median 2.0 14 6.8

Other details

Max depth 2.10
Previous 1.90
Median 1.90
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
07-05-2025 16:53 WIN_20250403_13_45_36_Pro.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched