Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #16801
Date and Time Tuesday 1st April 2025 09:30am
Approved Approved

Notes

Nitrites = 0

Nitrates = 0

Phosphates = 0.07

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.10 43.40 6.70 68.0 62.00
Previous 16.8 43.2 6.1 62.4 61.7
Median 15.3 14.60 8.93 90.80 21.1
0.5m 16.10 43.50 7.09 71.9 62.10
Previous 16.4 41.9 7.7 79.2 59.9
Median 15.0 14.60 8.93 91.90 20.7
1.0m 16.20 43.70 6.95 66.9 62.40
Previous 16.1 43.1 4.3 43.9 61.5
Median 15.2 16.20 8.51 88.30 22.7
1.5m 16.40 44.20 3.20 33.0 63.20
Previous 16.8 43.1 6.4 66.2 61.6
Median 15.1 15.00 8.51 88.30 22.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 50 8.0
Previous 0.1 30 8.7
Median 0.1 12 8.4
Bottom 1.5 24 8.1
Previous 1.6 40 8.3
Median 1.9 9 8.3

Other details

Max depth 1.60
Previous 1.70
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched