Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #16786
Date and Time Saturday 22nd March 2025 09:15am
Approved Approved

Notes

Nitrites = 0

Nitrates = 0

Phosphates = 0.05

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.70 43.10 8.26 84.7 61.60
Previous 16.4 41.9 7.7 79.2 59.9
Median 15.0 14.60 8.93 91.90 20.7
0.5m 16.80 43.20 6.06 62.4 61.70
Previous 23.8 38.2 3.6 78.7 48.1
Median 15.0 14.60 9.00 91.90 20.7
1.0m 16.80 43.10 4.04 41.5 61.60
Previous 16.8 43.1 6.4 66.2 61.6
Median 15.1 15.00 8.51 88.30 22.7
1.5m 16.20 43.10 4.22 42.8 61.50
Previous 23.3 38.1 3.2 37.1 48.0
Median 15.1 15.00 8.87 88.50 21.6
1.6m 16.10 43.10 4.32 43.9 61.50
Previous 16.6 39.7 7.4 78.7 52.2
Median 14.9 14.80 8.87 88.50 21.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 8.7
Previous 0.1 9 7.9
Median 0.1 11 8.4
Bottom 1.6 40 8.3
Previous 1.8 9 8.0
Median 1.9 9 8.4

Other details

Max depth 1.70
Previous 1.90
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched