Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Aire River Estuary
Site Bridge over Aire River Estuary
Observation ID #16768
Date and Time Sunday 9th March 2025 11:18am
Approved Approved

Notes

2.90 reading potentially sitting in muddy bottom

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 23.50 8.60 101.9 5.03
Previous 20.9 7.4 85.1 6.0
Median 17.0 9.28 95.30 6.0
0.5m 22.90 8.69 103.4 7.71
Previous 24.1 6.5 83.6 4.9
Median 17.0 9.28 95.30 5.1
1.0m 22.60 8.69 102.8 6.87
Previous 20.8 7.2 81.7 6.0
Median 17.1 8.45 92.70 12.1
1.5m 22.00 6.75 90.2 21.78
Previous 24.9 6.7 79.0 6.3
Median 17.1 8.45 92.70 12.1
2.0m 21.20 3.15 42.6 36.55
Previous 21.8 3.6 53.0 19.0
Median 17.1 6.92 84.90 36.7
2.5m 19.80 1.24 20.8 44.10
Previous 22.7 6.1 78.0 26.5
Median 17.1 6.92 84.90 36.7
2.9m 19.10 0.56 87.9 46.33
Previous 17.1 7.2 91.9 50.9
Median 15.9 7.22 85.90 46.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 24 8.5
Previous 0.1 9 8.1
Median 0.1 9 7.0
Bottom 2.9 27 7.5
Previous 3.4 17 7.3
Median 2.9 17 7.5

Other details

Max depth 2.90
Previous 3.50
Median 2.50
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
10-03-2025 09:31 river_guage_1.jpg aip2_1

Download
10-03-2025 09:31 fluker_post.jpg aip2_1

Download
10-03-2025 09:31 view_at_fluker.jpg aip2_1

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched