Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16757
Date and Time Friday 7th March 2025 09:26am
Approved Approved

Notes

Debbie Ferrari - sampler also

Flooding spreading along flats following barring of river mouth over the prior  weekend

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.00 0.20 6.18 70.8 0.28
Previous 18.9 0.2 5.6 64.3 0.3
Median 14.1 0.20 8.84 85.10 0.3
0.5m 18.70 0.20 6.08 69.3 0.28
Previous 21.0 0.2 4.7 55.8 0.3
Median 14.0 0.20 8.84 85.10 0.3
1.0m 18.50 0.20 6.06 68.8 0.28
Previous 18.8 0.2 5.6 63.8 0.3
Median 14.0 0.20 8.71 84.60 0.3
1.5m 18.50 0.20 5.99 67.9 0.28
Previous 20.8 0.2 4.6 54.4 0.3
Median 14.0 0.20 8.87 85.50 0.3
1.8m 18.40 0.20 5.93 67.2 0.28
Previous 19.6 0.2 6.5 75.4 0.3
Median 14.0 0.20 8.87 85.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.4
Previous 0.1 9 6.5
Median 0.1 9 6.6
Bottom 1.8 9 6.5
Previous 1.6 9 6.6
Median 2.0 14 6.9

Other details

Max depth 1.90
Previous 1.70
Median 1.90
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
07-03-2025 17:08 image.jpg

Download
07-03-2025 17:08 IMG_5494.jpeg gp1_5

Download
07-03-2025 17:08 IMG_5493.jpeg gp1_5

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched