Estuary | Wye River Estuary |
---|---|
Site | Wye River Mouth Condition |
Observation ID | #16721 |
Date and Time | Saturday 1st February 2025 10:00am |
Approved | Approved |
We had new volunteers join us today- Erina Officer, Elsa Mahlstedt and Fran Berry. We have changed our monitoring day to Saturday and welcomed back Mary Eckhardt who did observations a few years ago. The path of the river takes a wider route across the beach so an extra photo has been taken to show that. Also a photo of the water gauge which is quite slimy and a bit hard to read, there's a lot of algae in the river, it has been warm with little rainfall in January.
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | Out |
Previous | O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O I I O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Slight |