Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

CAUTION: This observation has not yet been reviewed by an EstuaryWatch coordinator.

Observation details

Overview

Estuary Aire River Estuary
Site Fishing jetty west bank
Observation ID #16717
Date and Time Sunday 9th February 2025 09:25am
Approved Pending

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.90 5.62 65.0 4.26
Previous 22.4 6.0 77.0 11.4
Median 16.1 9.39 94.60 3.1
0.5m 20.20 5.42 61.5 4.25
Previous 17.7 7.9 84.4 5.9
Median 16.1 9.39 94.60 2.6
1.0m 20.20 5.25 59.0 4.24
Previous 24.1 5.8 65.4 6.5
Median 16.7 9.84 99.30 8.0
1.5m 20.10 4.96 55.9 4.22
Previous 17.2 9.8 105.5 9.4
Median 16.7 11.61 105.50 9.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.5
Previous 0.1 9 6.3
Median 0.1 10 7.8
Bottom 1.6 9 7.2
Previous 1.6 9 6.4
Median 0.9 12 7.3

Other details

Max depth 1.70
Previous 1.75
Median 1.00
Flow estimate Pool

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched