Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16688
Date and Time Friday 22nd November 2024 09:37am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 16.70 0.20 7.80 85.1 0.27
Previous 12.5 0.2 9.4 93.5 0.3
Median 13.6 0.20 8.92 85.90 0.3
0.5m 16.40 0.20 7.80 85.1 0.27
Previous 11.7 0.2 10.3 100.2 0.3
Median 13.6 0.20 8.89 85.80 0.3
1.0m 16.20 0.20 7.78 84.7 0.27
Previous 12.5 0.2 9.4 93.3 0.3
Median 13.6 0.20 8.90 85.50 0.3
1.4m 16.20 0.20 7.77 84.4 0.27
Previous 11.7 0.2 10.3 100.0 0.3
Median 14.0 0.20 8.90 85.50 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.5
Previous 0.1 9 6.4
Median 0.1 10 6.7
Bottom 1.4 9 6.6
Previous 1.7 11 6.7
Median 2.0 16 6.9

Other details

Max depth 1.50
Previous 1.80
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
23-01-2025 18:52 IMG_4076.jpeg gp1_5

Download
23-01-2025 18:52 IMG_4077.jpeg gp1_5

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched