Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Gellibrand River Estuary
Site Coxon's Bridge
Observation ID #16670
Date and Time Tuesday 21st January 2025 09:10am
Approved Approved

Notes

Fewer waterbirds than usual especially when wetlands full/flooded

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.00 0.20 4.83 57.9 0.27
Previous 19.7 0.2 6.5 76.4 0.3
Median 14.0 0.20 8.89 85.80 0.3
0.5m 21.00 0.20 4.66 55.8 0.27
Previous 16.4 0.2 7.8 85.1 0.3
Median 13.6 0.20 8.89 85.80 0.3
1.0m 20.40 0.20 4.60 55.0 0.27
Previous 19.6 0.2 6.5 75.4 0.3
Median 14.0 0.20 8.87 85.50 0.3
1.5m 20.80 0.20 4.56 54.4 0.27
Previous 16.2 0.2 7.8 84.4 0.3
Median 14.0 0.20 8.90 85.50 0.3
2.0m 20.80 0.20 4.51 53.8 0.27
Previous 11.7 0.2 10.2 99.9 0.3
Median 11.7 0.20 9.24 89.10 0.3
2.1m 20.80 0.20 4.50 53.7 0.27
Previous 14.1 0.2 8.0 83.2 0.3
Median 11.8 0.20 9.24 89.10 0.3

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 6.4
Previous 0.1 9 6.6
Median 0.1 10 6.6
Bottom 2.1 9 6.6
Previous 1.6 14 6.8
Median 2.0 14 6.9

Other details

Max depth 2.25
Previous 1.65
Median 1.90
Flow estimate Pool

Observation Documents

Link Date File name Description

Download
22-01-2025 16:20 IMG_4817_2.jpeg gp1_5

Download
22-01-2025 16:20 IMG_4818_2.jpeg gp1_5

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched